FAQ
Below is the detailed list of charges applicable to the online money transfers. Please consult this page frequently as charges may change without notice.
Service Charges for Online Money Transfers to Banks
| To Ukraine | |
| Amount in USD | Service Charge in USD |
| >$100 | $7 |
| $101 - $200 | $12 |
| $201 - $500 | $15 |
| $501 - $600 | $18 |
| $601 -$700 | $21 |
| $701 - $900 | $24 |
| $901 - $1,000 | $25 |
| $1,001 - $3,000 | 2.5% |
| To Moldova, Kazakhstan, Uzbekistan, Latvia, Estonia, Israel, Georgia, Azerbaijan, Armenia, Tajikistan and Kyrgyzstan | |
| Amount in USD | Service Charge in USD |
| >$100 | $7 |
| $101 - $200 | $12 |
| $201 - $300 | $15 |
| $301 - $400 | $16 |
| $401 -$500 | $18 |
| $501 - $600 | $21 |
| $601 - $800 | $24 |
| Over $801 | 3% |
Direct Home Delivery Charges
| To Ukraine only | ||
| Region | Delivery Charge* | |
| For amounts below $1,500.00 | For amounts over $1,500.00 | |
|
Entire territory of Ukraine |
$15 | 1% |
*Delivery charge is payable in addition to the service charge
Please note, 2.55% service charge will be applied to your total order if credit card payment option is chosen.



